USNA '70 14th Company Reunion Attendence

Last First Reg Fee Akrson Tower Bike Ride Supe Brief CP Rcptn '70 Meeting Mem Service Stad Lnch Harbor Cruise Yard Tour KHall Brkfast KHall Brunch
                           
Lowe Mike 2 2 0 2 2 2 2 2 0 0 0 0
Purcell Rick 1 1 0 0 1 0 0 0 0 0 0 0
Simmons Mike 2 2 0 0 0 2 2 0 0 0 0 0
Strait Chester 1 1 0 0 0 0 0 0 0 0 0 0
TOTAL 4 6 6 0 2 3 4 4 2 0 0 0 0
   
No Response  
Brown Tom 0 0 0 0 0 0 0 0 0 0 0 0
Chambers Bill 0 0 0 0 0 0 0 0 0 0 0 0
Crisson Mark 0 0 0 0 0 0 0 0 0 0 0 0
Dieter Ken 0 0 0 0 0 0 0 0 0 0 0 0
Fetzer Bill 0 0 0 0 0 0 0 0 0 0 0 0
Ganthner Ray 0 0 0 0 0 0 0 0 0 0 0 0
Granger Bud 0 0 0 0 0 0 0 0 0 0 0 0
Hart John 0 0 0 0 0 0 0 0 0 0 0 0
Heywood Bob 0 0 0 0 0 0 0 0 0 0 0 0
Johnson Earl 0 0 0 0 0 0 0 0 0 0 0 0
Johnson Jack 0 0 0 0 0 0 0 0 0 0 0 0
Jones Ken 0 0 0 0 0 0 0 0 0 0 0 0
Klingelberger Carl 0 0 0 0 0 0 0 0 0 0 0 0
Kowalchek Ken 0 0 0 0 0 0 0 0 0 0 0 0
Marvin Gary 0 0 0 0 0 0 0 0 0 0 0 0
McKenna Dan 0 0 0 0 0 0 0 0 0 0 0 0
McQuiston Bill 0 0 0 0 0 0 0 0 0 0 0 0
Moore Larry 0 0 0 0 0 0 0 0 0 0 0 0
Nyburg Rick 0 0 0 0 0 0 0 0 0 0 0 0
Odell Paul 0 0 0 0 0 0 0 0 0 0 0 0
Pacenta Bob 0 0 0 0 0 0 0 0 0 0 0 0
Parker Dupree 0 0 0 0 0 0 0 0 0 0 0 0
Prevette Hank 0 0 0 0 0 0 0 0 0 0 0 0
Smith Billy 0 0 0 0 0 0 0 0 0 0 0 0
Stiles Greg 0 0 0 0 0 0 0 0 0 0 0 0
Sullivan JJ 0 0 0 0 0 0 0 0 0 0 0 0
Thyne Tim 0 0 0 0 0 0 0 0 0 0 0 0
Turner Bob 0 0 0 0 0 0 0 0 0 0 0 0
Unangst Bruce 0 0 0 0 0 0 0 0 0 0 0 0
Vanderbrook Martin 0 0 0 0 0 0 0 0 0 0 0 0

Updated: March 19, 2025
Curator: Ed Moore